Here are the mortgage interest rates available right now from Irish lenders for first-time buyers.
All rates are based on a Loan to Value (LTV) of between 81-90%.
All rates are correct as of 12 June 2024.
Green Mortgage Interest Rates for A and B BER-rated properties
Lender | 3yr Rate | 4yr Rate | 5yr Rate |
Haven | – | 3.45% | – |
AIB | – | – | 3.65% |
EBS | – | 3.55% | – |
PTSB | 4.25% + 2% cashback | – | 4.50% + 2% cashback |
4.05% + 2% cashback >€250k | 4.30% +2% cashback >€250k | ||
Bank of Ireland | 4.40% +3% cashback (A rated) 4.45% +3% cashback (B rated) |
– | 4.40% + 3% cashback (A rated) 4.45% + 3% cashback (B rated) |
– | 3.60% A rated >€250k 3.65% B rated > €250k |
3.90% A rated >€250k 3.95% B rated >€250k |
- Haven has the lowest interest rate for green rated properties at 3.45% for a four year fixed rate term.
- EBS offers the next best rate at 3.55% also for a four year fixed rate term.
- For high energy rated properties where the mortgage loan is greater that €250k, Bank of Ireland rates of between 3.6% and 3.95% are also competitive.
- When the 2% and 3% cashback incentives from PTSB and Bank of Ireland are taken into account, as well as the energy rating and high value loans, the net payment can often be comparable or lower to the lower interest rates offered by other lenders.
Non-Green Fixed Mortgage Interest Rates
Lender | 3yr Rate | 4yr Rate | 5yr Rate |
Avant Money | 3.95% | 3.80% | 3.95% |
PTSB | 4.50% + 2% cashback | 3.95% | 4.90% + 2% cashback |
4.25% + 2% cashback >€250k | 4.40% + 2% cashback >€250k | ||
AIB | 4.80% | 4.85% | 5.00% |
4.55% >€250k | |||
Haven | 4.75% + 5k cashback >€250k |
– | 4.85% + 5k cashback >€250k |
EBS | 5.00% + 3% cashback | – | 5.10% +3% cashback |
ICS | 5.55% | – | 5.29% |
Finance Ireland | 6.15% | – | 6.00% |
MoCo | 4.75% + €1.5k cashback | – | 4.65% + €1.5k cashback |
Bank of Ireland | 4.40 – 4.70% depending on BER rating + 3% cashback | 3.60% – 3.90% depending on BER rating >€250k | 4.40% – 4.70% depending on BER rating + 3% cashback |
3.90% – 4.20% depending on BER rating >€250k |
- Avant Money has the lowest lending rates for non-BER rated properties on all mortgage values.
- Bank of Ireland and PTSB’s four-year fixed rate is also competitive, however comes with no cashback option (unlike its three- and five-year options albeit at higher interest rates).
Longer-Term Fixed Mortgage Interest Rates
Lender | 10yr Rate | 15yr Rate | 30yr Rate |
AIB | 5.30% | ||
Haven | 5.15% + €5k cashback | ||
Bank of Ireland | 4.70% – 5.00% depending on BER rating + 3% cashback | ||
Avant Money | 3.95% | 3.95% | 3.95% |
- Avant Money offers the lowest fixed-rate terms and is the only lender in Ireland to provide fixed rates greater than 10 years.
Variable Mortgage Interest Rates
Lender | Variable Interest Rate |
AIB | 4.15% |
Haven | 4.75% + 5k cashback >250K |
EBS | 4.15% +3% cashback |
Bank of Ireland | 4.15% + 3% cashback |
Finance Ireland | 6.40% |
ICS | 6.40% |
- Bank of Ireland and EBS offer the best variable rate on the market with identical offers of 4.15% + 3% cashback.
Understand Interest Rates with EDUC Mortgages
If you would like help to understand all the mortgage rates currently available to borrowers in Ireland, speak to our team at EDUC Mortgages. Your mortgage advisor will compare and contrast the offers between the different lenders also taking into account preferential borrowing conditions for public sector workers. Book a meeting with one of our advisors who will be happy to explore your personal circumstances and goals and match the right product and lender with your unique situation.
Book a free mortgage consultation